Golfclub Schloss Kressbach
For guests
About the Golf Club
Golfclub Schloss Kressbach is located in Tübingen in the Stuttgart & Baden-Württemberg region (Baden-Württemberg). The facility has 18 holes. Golf has been played here since 2008.
Location and Surroundings
The facility lies on a high plateau on the edge of Tübingen, just a few minutes from Tübingen's old town, and is easily reached from the Reutlingen, Tübingen and Stuttgart areas. Surrounded by meadows and woodland, the golf facility stretches over around 130 hectares and is embedded in the landscape of the Swabian Alb. The panorama includes the all-round view from Hohenzollern Castle across the Swabian Alb to Stuttgart. Ponds, small lakes and water hazards run through the courses and provide a habitat for frogs, fish and water birds.
The Course
The 18-hole course is rated par 72. Reinhold Weishaupt is responsible for the design.
Designed by architect Reinhold Weishaupt and managing director Gerhard Beck, the 18-hole championship course (par 72) is, at 6,691 metres, one of the longest golf courses in Germany, demanding and harmoniously integrated into the landscape. Large, sculpted greens and numerous sand bunkers shape the course; hole 17, a par 3 over a lake 150 metres wide, is considered the signature hole.
Facilities and Dining
Practice facilities include a driving range, putting green, chipping green, practice bunker and pro shop. The Schloss Kressbach restaurant in the modern clubhouse serves regional dishes and invites you onto the sunny terrace.
Guests and Green Fees
The green fee is 69 € on weekdays and 83 € on weekends. Guests are subject to a handicap limit of 54.
All prices, contact details and further information about Golfclub Schloss Kressbach are available here at a glance.
Green fees
| ITEM | MON–FRI | SAT, SUN & HOLIDAYS |
|---|---|---|
| Meisterschaftsplatz 18 Loch | €69.00 | €83.00 |
| Meisterschaftsplatz 18 Loch Partnerclub | €55.00 | not specified |
| Meisterschaftsplatz 18 Loch Mitglieder Schlossplatz | €42.00 | €58.00 |
| Meisterschaftsplatz 18 Loch Spielen mit Mitglied | €55.00 | €69.00 |
| Meisterschaftsplatz 18 Loch Jugend bis 18 Jahre | €30.00 | €35.00 |
| Meisterschaftsplatz 18 Loch Studenten & Auszubildende bis 27 Jahre | €35.00 | €45.00 |
| Meisterschaftsplatz 9 Loch | €48.00 | not specified |
| Meisterschaftsplatz 9 Loch Partnerclub | €44.00 | not specified |
| Meisterschaftsplatz 9 Loch Mitglieder Schlossplatz | €34.00 | not specified |
| Meisterschaftsplatz 9 Loch Spielen mit Mitglied | €44.00 | not specified |
| Meisterschaftsplatz 9 Loch Jugend bis 18 Jahre | €20.00 | not specified |
| Meisterschaftsplatz 9 Loch Studenten & Auszubildende bis 27 Jahre | €30.00 | not specified |
| Meisterschaftsplatz Sundowner 3 Std vor Sonnenuntergang | €40.00 | €40.00 |
| Meisterschaftsplatz Happy-Play am Donnerstag | €45.00 | €45.00 |
| Schlossplatz | €32.00 | €39.00 |
| Schlossplatz Partnerclub | €25.00 | not specified |
| Schlossplatz Spielen mit Mitglied | €25.00 | €29.00 |
| Schlossplatz Jugend bis 18 Jahre | €20.00 | €25.00 |
| Schlossplatz Studenten & Auszubildende bis 27 Jahre | €25.00 | €29.00 |
| Driving Range | €10.00 | €10.00 |
